- HSM
- Shredding
- Products
- Document Shredders
- HSM SECURIO P40i - 0,78 x 11 mm + Metallerkennung und Sep. OMDD-Schneidwerk 2x2mm
Product highlights
Powerful data destruction with a high throughput performance. This document shredder impresses with its innovative IntelligentDrive motor and touch screen operating panel. Perfect for large working groups of up to fifteen people.
Products in comparison
| Product attributes |
![]() |
![]() |
![]() |
|---|---|---|---|
| Order number: | 1885121M | 1885121N | 1884121N |
| EAN: | 4026631058841 | 4026631059541 | 4026631059930 |
| Cutting type: | particle cut | particle cut | particle cut |
| Cutting size: | 0,78 x 11 mm | 0,78 x 11 mm | 1 x 5 mm |
| Security level (DIN 66399 / ISO/IEC 21964): | E-5|F-3|O-6|P-6|T-6 | E-5|F-3|O-6|P-6|T-6 | F-3|P-7 |
| Cutting capacity in sheets 80g/m²: | 13 - 15 | 13 - 15 | 9 - 9 |
| Autofeed in sheets: | - | - | - |
| Noise level (idle operation): | ca. 55 dB(A) | ca. 55 dB(A) | ca. 55 dB(A) |
| Intake width: | 330 mm | 330 mm | 330 mm |
| Container volume / collecting: | 145 l | 145 l | 145 l |
| Collection volume in sheets: | 1446 | 1446 | 2667 |
| Power consumption: | 1300 W | 1300 W | 1300 W |
| Voltage / Frequency: | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz |
| Width x Depth x Height: | 580 x 550 x 1020 mm | 580 x 550 x 1020 mm | 580 x 550 x 1020 mm |
| Machine weight: | 78 kg | 72 kg | 72 kg |












































